Internal model · gb wealth / weareninetytwo · June 2026
| Line item | Starter | Growth | Firm / Enterprise |
|---|---|---|---|
| Platform (per advisor / mo) | $249 | $449 | $349/seat* |
| Microsite + assessment funnel | ✓ | ✓ | ✓ |
| Lead dashboard + scoring | ✓ | ✓ | ✓ |
| Marketing ROI + UTM tracking | Basic | ✓ | ✓ |
| Nurture + abandon emails | — | ✓ | ✓ |
| Firm rollup + clone template | — | — | ✓ |
| Guardrail AI copy scanner | Limited | ✓ | ✓ |
*Firm tier: $1,499/mo base includes 3 seats; +$299/additional advisor
| One-time & add-ons | Range | Notes |
|---|---|---|
| Site build & launch | $2,500 – $5,000 | Template clone, brand, DNS, Resend, tracking |
| Custom copy / compliance review | $1,500 – $3,000 | Optional |
| Care plan (hosting + updates) | $149 – $249/mo | Per site; often bundled in Growth |
| SEO retainer | $1,000 – $3,500/mo | Local SEO, GBP, content, technical |
| Ad management | $750 – $1,500/mo | + 15% of ad spend; spend is client-funded |
| Ad media budget (pass-through) | $500 – $5,000+/mo | Client pays Meta/LinkedIn directly or via you |
Suggested beta offer — prove ROI before firm-wide rollout:
| Scenario | Advisors | Platform MRR | SEO clients | Ads mgmt | Setup fees | Est. ARR |
|---|---|---|---|---|---|---|
| Pilot only | 1 | $449 | 0 | $0 | $3,500 | ~$9K |
| Year 1 conservative | 10 | $4,490 | 2 × $1.5K | 3 × $1K | $25K | ~$94K |
| Year 2 moderate | 40 | $17,960 | 12 × $2K | 8 × $1.2K | $60K | ~$420K |
| Year 3 scale | 80 | $35,920 | 25 × $2.5K | 20 × $1.5K | $100K | ~$1.2M |
ARR = (Platform + SEO + Ads mgmt) × 12 + one-time setup. Ad spend pass-through not included (revenue is mgmt fee only).
| Metric | Target |
|---|---|
| Your cost to serve (Vercel, DB, Resend, support) | $15 – $40/mo |
| Gross margin on $449 platform | ~90%+ |
| Break-even on $3,500 build | ~8 mo platform |
| Client LTV (3 yr, platform only) | ~$16,200 |
| Client LTV (platform + SEO + ads, 3 yr) | ~$55K – $90K |